Brass Cases
Please view the list below. Everything listed is in stock.
Once you have decided on your order please email your selection and designated postal address to us and we will confirm your exact postage costs.
Please remember that lead is heavy. We will always try to keep postage costs to a minimum for you.
Calibre Add/Info Qty Price
-
.17 Rem 100 Cases £75.00 (per 100)
- .218 Bee Winchester 292 Cases £100.00 (per 100)
-
.220 Swift Once fired 20 Cases £5.00 (per 20)
-
.22 Hornet 350 Cases £20.00 (per 100)
-
.22 Hornet Primed 23 Cases £5.00 (per 23)
-
.22 Hornet Once Fired 194 Cases £10.00 (per 100)
-
.22K Hornet From .22 Hornet, Primed 24 Cases £5.00 (per 24)
-
.22HP Savage From 30-30 Win 38 Cases £20.00 (per 38)
-
.222 Rem 250 Cases £30.00 (per 100)
-
.222 Rem Once Fired 88 Cases £10.00 (per 88)
-
.222 Mag Primed 40 Cases £10.00 (per 20)
-
.222 Mag Once fired 10 Cases £2.50 (per 10)
-
.22/250 Rem 310 Cases £20.00 (per 50)
-
.22/250 Rem Once Fired 370 Cases £10.00 (per 50)
-
.243 Win 500 Cases £40.00 (per 100)
-
.243 Win Lapua 100 Cases £70.00 (per 100)
-
.243 Win Once Fired 542 Cases £10.00 (per 50)
-
.240 Belted Apex Bertram Brass 100 Cases £80.00 (per 20)
-
.240 Belted Apex Kynoch Case, Berdan. Once Fired, De-capped 116 Cases £120.00 (Per 116)
-
.240 Belted Apex Kynoch Case Berdan Primed 40 Cases £80.00 (per 40)
-
.240 Belted Apex Kynoch Case Boxer primed 682 Cases £50.00 (per 25)
-
.240 Belted Apex Holland & Holland Case Once fired 10 Cases £20.00 (per 10)
-
25-06 Rem 144 Cases £40.00 (per 50)
-
250 Savage 1010 Cases £50.00 (per 100)
-
260 Rem 250 Cases £15.00 (per 20)
-
260 Rem Once fired 110 Cases £7.50 (per 20)
-
270 Win 100 Cases £8.00 (per 20)
-
270 Win Once fired 99 Cases £4.00 (per 20)
-
300 Win mag 120 Cases £15.00 (per 20)
-
300 Win mag Once Fired 110 Cases £8.00 (per 20)
-
300 Flanged Magnum Kynoch (Once Fired) 9 Cases £9.00 (per 9)
-
300 Flanged Magnum H&H (Once Fired) 10 Cases £10.00 (per 10)
-
300 Savage Winchester 20 Cases £12.00 (per 20)
-
300 Savage R&P 20 Cases £12.00 (per 20)
-
30-06 Springfield R&P Once fired 31 Cases £7.50 (per 31)
-
30-06 Springfield PMC 50 Cases £25.00 (per 50)
-
.303-.243 .243 Formed from .303 case 141 Cases £25.00 (per 100)
-
.303 HXP 602 Cases £15.00 (per 50)
-
.303 HXP (once fired) 414 Cases £9.50 (per 64)
-
.303 Berdan Primed 100 Cases £15.00 (per 50)
-
.303 British FNM 123 Cases £6.00 (per 20)
-
.303 British Winchester 719 Cases £6.00 (per 20)
-
.303 British Norma 20 Cases £6.00 (per 20)
-
30-30 Win PMC 350 Cases £20.00 (per 50)
-
30-30 Win PMC Once fired 50 Cases £10.00 (per 50)
-
30-30 Win Winchester (once fired) 70 Cases £4.00 (per 20)
-
30-30 Win Kynoch (once fired) 11 Cases £2.00 (per 11)
-
.308 Win FNM Target 79 Cases £26.00 (per 79)
-
.308 Berdan primed 75 Cases £20.00 (per 75)
-
.308 R&P 132 Cases £7.50 (per 20)
-
.308 NNY 180 Cases £7.50 (per 20)
-
.308 Winchester (once fired) 96 Cases £3.00 (per 20)
-
.318 Nitro Once Fired Kynoch/Westley R 60 Cases £90.00 (per 20)
-
.32 S&W Long 200 Cases £20.00 (per 100)
-
.32 ACP 100 Cases £20 (per 100)
-
.32 ACP 30 Heads/19 cases £5.00
-
32-20 Win 950 Cases £26.00 (per 100)
-
.35 Rem R&P 50 Cases £30.00 (per 50)
-
.38 Spl Speer 200 Cases £17.00 (per 100)
-
.38 Spl Once Fired 5331 Cases £9.00 (per 100)
-
38-40 Starline 400 Cases £15.00 (per 50)
-
38-55 Win 704 Cases £32.00 (per 50)
-
38-55 Once Fired 9 Cases £3.00 (per 9)
-
.400 Nitro Kynoch Once Fired 11 Cases £49.50 (per 11)
-
40-65 Bertram Brass 100 Cases £55.00 (per 20)
-
.404 Jeffery Original Kynoch brass (once fired) 40 Cases £25.00 (per 5)
-
416 Rem Mag R&P 14 Cases £21.00 (per 14)
-
.425 Kynoch Once Fired 3 Cases £10.00 (per 3)
-
.43 Spanish Bertram Brass 80 Cases £65.00 (per 20)
-
43 Egyptian Bertram Brass 150 Cases £80.00 (per 20)
-
43 Mauser Bertram Brass 60 Cases £65.00 (per 20)
-
44-40 Winchester 400 Cases £17.50 (per 50)
-
.444 Marlin R&P 187 Cases £35.00 (per 50)
-
.44 WCF (Once fired) 100 Cases £7.50 (per 50)
-
.45 Base 3.25" long Betram Brass 70 Cases £90.00 (per 20)
-
45/90 Bertram Brass 90 Cases £55.00 (per 20)
-
45/90 Starline 549 Cases £22.00 (per 20)
-
45/90 NDFS 51 Cases £22.00 (per 20)
-
45/90 PMC 200 Cases £22.00 (per 20)
-
45/110 Bertram Brass 28 Cases £95.00 (per 20)
-
.455 Webley S&W 20 Cases £13.00 (per 20)
-
.455 Webley Once fired 38 Cases £6.00 (per 20)
-
.458 Win mag Once fired 10 Cases £5.00 (per 10)
-
50-70 Bertram Brass 80 Cases £60.00 (per 20)
-
500-450 No1 Bertram Brass 88 Cases £100.00 (per 20)
-
500-450 No1 Once Fired 25 Cases £60.00 (per 25)
-
500-450 No2 Bertram Brass 80 Cases £100.00 (per 20)
-
5.6x52R Norma Once fired 15 Cases £5.00 (per 15)
-
577-450 Bertram Brass 17 Cases £60.00 (per 10)
-
577-450 Kynoch Berdan Once Fired 16 Cases £100.00 (per 16)
-
577-450 Kynoch 17 Cases £136.00 (per 17)
-
577 Snider NDFS 30 Cases £25.00 (per 10)
-
577 Snider Kynoch Once Fired 72 Cases £60.00 (per 10)
-
577 Nitro express B.E.L.L Once Fired 20 Cases £120.00 (per 20)
-
.50 BMG Once Fired 20 Cases £30.00 (per 20)
-
6MM Rem Once Fired 43 Cases £11.00 (per 43)
-
6.5x52 Carcano NNY 192 Cases £10.00 (per 20)
-
6.5x54 Kynoch Once Fired 194 Cases £25.00 (per 50)
-
6.5x55 PMC 300 Cases £32.50 (per 50)
-
6.5x55 FNM Target Once Fired 39 Cases £19.50 (per 39)
-
6.5x55 R&P 180 Cases £13.00 (per 20)
-
6.5x55 Sellier & Bellot SE 100 Cases £13.00 (per 20)
-
6.5x57 RWS 358 Cases £10.00 (per 20)
-
6.5x57 Sellier & Bellot 100 Cases £10.00 (per 20)
-
6.5x57 RWS Once fired 10 Cases £2.50 (per 10)
-
6.5x58r Bertram Brass 77 Cases £60.00 (per 20)
-
6.5 Grendal ALEX-A Once Fired 40 Cases £5.00 (per 20)
-
7mm TAP Once Fired 24 Cases £12.00 (per 24)
-
7mm Weatherby Magnum NORMA 150 Cases £40.00 (per 20)
-
7.5x54 NNY Once fired 44 Cases £12.00 (per 44)
-
7.5x54 NNY 100 Cases £25.00 (per 50)
-
7x57 R&P 146 Cases £27.50 (per 50)
-
7.62x39 Winchester 150 Cases £20.00 (per 50)
-
7.62x54r S&B 1358 Cases £22.50 (per 50)
-
7x64 S&B 88 Cases £16.00 (per 20)
-
7x64 Norma Once Fired 60 Cases £9.00 (per 20)
-
8mm Mauser R&P 100 Cases £50.00 (per 100)
-
8x50r GRAF 325 Cases £30.00 (per 50)
-
8x50r From .348 Win 35 Cases £10.00 (per 35)
-
8x56r Bertram Brass 17 Cases £51.00 (per 17)
-
8x56rh Bertram Brass 80 Cases £60.00 (per 20)
-
8.57 R&P 437 Cases £8.00 (per 20)
-
8x57 Once fired 64 Cases £19.00 (per 64)
-
8x57jr S&B 2567 Cases £10.00 (per 20)
-
8x58rd Bertram brass 55 Cases £60.00 (per 20)
-
8x60 Kropatschek Bertram Brass 25 Cases £100.00 (per 25)
-
10.15x61 Bertram Brass 59 Cases £80.00 (per 20)
-
12.7x44 Bertram Brass 60 Cases £80.00 (per 20)